Internal Medicine-Pediatrics Residency
Curriculum
Our Med-Peds curriculum is a well-designed four-year experience blending inpatient and outpatient experiences in internal medicine and in pediatrics. We draw on the richness and depth of our two parent departments, but we also focus on many aspects that are unique to the combined med-peds residents’ training.
The residents rotate 24 months in pediatrics and 24 months in internal medicine over a 48-month residency. The inpatient clinical opportunities occur within Vanderbilt University Hospital, the Monroe Carell Jr. Children’s Hospital at Vanderbilt, and the Nashville Veterans Administration Medical Center, which are all located on one campus in Nashville. Ambulatory clinical rotations occur at a variety of Vanderbilt University Medical Center locations.
View the full curriculum online here: Vanderbilt Internal Medicine and Pediatrics Curriculum
Year | Pediatrics | Internal Medicine |
---|---|---|
PGY-1 | Wards- A or B (general) – 4 wks | Wards – Morgan & NIGHTS – 2 weeks + 2 weeks |
Wards- A or B (general) – 4 wks | Rogers – 2 weeks | |
PACC – 4 wks | VA Wards – 3 weeks | |
NICU – 4 wks | Harrison/CHF & NIGHTS/Vacation- 2 weeks + 2 weeks | |
Required Subspecialty –( 2 weeks/1 week/1 wk vac) | MICU – 4 wks | |
Newborn Nursery – 4 wks | Outpatient clinics – 7 weeks | |
(if 7th- elective/vac – 3wks + 1 wk) | (if 7th – 1 week vacation (for total of 2) +1 week of VA (for a total of 4) + holiday coverage) | |
PGY-2 | Heme-Onc Wards (upper level only, inpt) – 4 wks | Adult ED – 4 wks |
PICU – 4 wks | VA Wards – 4 wks | |
Peds ED – 4 wks | Harrison (Cards Wards) – 4 wks | |
Required Subspecialty – 2 week/2 weeks (SUP) | Inpt Onc / (Vac) – 2 wks + 2wks | |
Advocacy/Community Peds – 4 wks | Outpatient Clinics - 4 wks | |
Elective (v) – 3wks + 1 vac | Outpatient Clinics – 4 wks | |
(if 7th - nights/elective/vac) - 2 wks+1 wk+1 wk | (if 7th – nights/elective – 2wks + 2 wks) | |
PGY-3 | Wards – A or B (general) – 4 wks (SUP) | Wards – VA/Morgan/Rogers and VAC – 2wks + 2 wks |
Adolescent – 2 wks / Child Development – 2 wks | Wards – VA/Morgan/Rogers - 4 wks | |
Peds ED – 4 wks | MICU – 4 wks | |
NICU – 4 wks | Outpatient Clinics – 4 wks | |
Elective (v) – 3 wks + 1 wk vac | Outpatient Clinics – 4 wks | |
Individualized Curriculum - 3 wks + 1 wk vaca | Individualized Curriculum – 4 wks | |
(if 7th- elective ) | (if 7th – holiday coverage + 2 weeks inpatient wards) | |
PGY-4 | Wards- Team A or B (general) – 4 wks (SUP | Wards – VA/Morgan/Rogers & NIGHTS – 2 wks + 2 wks |
Cardiology Wards– (upper level only, inpt) – 4 wks | Wards – VA/Morgan/Rogers – 4 wks | |
PACC Chief – 4 wks (SUP) | Heme Consults/ Neuro Consults - 2wks + 2 wks | |
Adolescent – 2 wks / Child Development – 2 wks | Individualized Curriculum / VAC – 2 wks + 2 wks | |
Individualized Curriculum - 3 wks + 1 wk vaca | Outpatient Clinics - 4 wks | |
Individualized Curriculum - 3 wks + 1 wk vaca | Individualized Curriculum - 4 wks | |
(if 7th – nights 2wks / elective 2 wk ) | (if 7th – holiday coverage + 2 weeks inpatient wards) |
